AXIS Q1615-LE Mk III combines exceptional imaging and video performance with outstanding hardware and processing capabilities to provide the perfect platform for analytics based on artificial intelligence (AI) with deep learning. A fixed box camera with Q-line functionality, it features an innovative dual chipset that is the basis for nuanced and remarkably granular object classification. This advanced hardware offers a unique opportunity to take advantage of tailor-made third-party applications based on deep learning. The dual chipset also makes it possible for preinstalled AXIS Object Analytics to distinguish between bikes, cars, buses, trucks, and so on.
| Aperture | 1.2 - 16 |
| Built-in IR and LEDs | Yes |
| Day and night functionality | Yes |
| DC-iris support | Yes |
| Focal length | 2.8 - 8.5 |
| Horizontal field of view | 102 - 40 |
| i-CS | Yes |
| Image sensor | CMOS |
| Image sensor size | 1/2.8 |
| Lens changeable | Yes |
| Lens mount | CS |
| Megapixel sensor | Yes |
| Min illumination and light sensitivity. BW | 0 |
| Min illumination and light sensitivity. Color | 0.05 |
| P-Iris support | Yes |
| Varifocal | Yes |
| Vertical field of view | 58 - 22 |
| Lightfinder | Lightfinder 2.0 |
| Zipstream | Yes |
| Electronic image stabilization | Yes |
| H.264 | Yes |
| H.265 | Yes |
| Max frames per second | 100/120 |
| Max video resolution | 1920x1080 |
| Wide Dynamic Range | Forensic WDR |
| Audio support | Yes |
| Two-way audio | Yes |
| AXIS Camera Application Platform | Yes |
| Alarm inputs and outputs | 4 |
| IP rating | IP66, IP67 |
| Local storage. Memory card | Yes |
| Operational temperature degrees | -40 to 60 |
| Outdoor Ready | Yes |
| Max power consumption | 25.5 |
| Power over Ethernet | Yes |
| Power over Ethernet Class | 4 |
